2011-03-27, 08:43 PM
Help! I've been scratching my head on this for a while and it doesn't make sense. I'm looking for any advice on where to look for the problem.
I'm running NPVR 2.0.3 on Windows 2008 R2 (yes, it's a server OS, and maybe that's part of the problem...). My scheduled recordings are missing chunks, but they run to completion. There are NO errors logged in NRecord.log - they start as scheduled and end as scheduled. I'm running a Dvico USB tuner that I've been running on a Windows 7 machine for years without issues.
The only evidence is from Timing.info. Here's a sample - the last two columns are the calculated differences between the prior entry and this entry for the two sets of number so you can see the problem in the last few entries:
2646291 4939150288 858 1760808
2647149 4940827248 858 1676960
2648023 4942504208 874 1676960
2648897 4944181168 874 1676960
2649786 4945941976 889 1760808
2650644 4947702784 858 1760808
2651533 4949463592 889 1760808
2746257 4950385920 94724 922328
2857751 4950469768 111494 83848
2969260 4950553616 111509 83848
3080754 4950637464 111494 83848
3192264 4950721312 111510 83848
3303758 4950805160 111494 83848
3415267 4950889008 111509 83848
3526761 4950972856 111494 83848
3638271 4951056704 111510 83848
3749780 4951140552 111509 83848
This occurs randomly during recordings and not every time. I've tried reloading everything and moved the output files to other local and network drives, but no luck. I'm really just interested in any clue anyone can give me that might point to the root of the problem.
Thanks in advance
I'm running NPVR 2.0.3 on Windows 2008 R2 (yes, it's a server OS, and maybe that's part of the problem...). My scheduled recordings are missing chunks, but they run to completion. There are NO errors logged in NRecord.log - they start as scheduled and end as scheduled. I'm running a Dvico USB tuner that I've been running on a Windows 7 machine for years without issues.
The only evidence is from Timing.info. Here's a sample - the last two columns are the calculated differences between the prior entry and this entry for the two sets of number so you can see the problem in the last few entries:
2646291 4939150288 858 1760808
2647149 4940827248 858 1676960
2648023 4942504208 874 1676960
2648897 4944181168 874 1676960
2649786 4945941976 889 1760808
2650644 4947702784 858 1760808
2651533 4949463592 889 1760808
2746257 4950385920 94724 922328
2857751 4950469768 111494 83848
2969260 4950553616 111509 83848
3080754 4950637464 111494 83848
3192264 4950721312 111510 83848
3303758 4950805160 111494 83848
3415267 4950889008 111509 83848
3526761 4950972856 111494 83848
3638271 4951056704 111510 83848
3749780 4951140552 111509 83848
This occurs randomly during recordings and not every time. I've tried reloading everything and moved the output files to other local and network drives, but no luck. I'm really just interested in any clue anyone can give me that might point to the root of the problem.
Thanks in advance