2015-06-13, 09:46 PM
I have the latest version of NextVPR (3.4.8 - 25th April 2015) and have set it up following the procedure laid out in:-
http://www.nextpvr.com/nwiki/pmwiki.php?...on.Devices
but I am having problems.
Out of a total of 159 channels broadcast by the local Granada Winter Hill transmitter, NextVPR only finds 57 of them, whereas WMC finds all of them (using same TV Tuner).
The Settings were:
Device Identification box: AverMedia 7231 DVBT Tuner PCI Card.
None is set up in the Common Interface CI/CAM box.
In the Type Specific Settings:-
Country: United Kingdom
Region: Granada â Winter Hill
The Scan Offsets box was NOT ticked.
The Device Channels only showed 57 scanned channels out of 159 as shown in the rightmost column below:
------------Transmitted Channels ----------------- NVPR
UHF --- MHz ---- Group -------- Total ---------- Scanned
C31 ----- 554 ----- A ------------ 15 ---------------- 2
C37 ----- 602 ----- A+B --------- 2 ----------------- 0
C49 ----- 698 ----- B+C/D ------ 30 ---------------- 0
C50 ----- 706 ----- B+C/D ------ 22 ---------------- 0
C55 ----- 746 ----- C/D ---------- 27 ---------------21
C56 ----- 754 ----- C/D ---------- 3 ----------------- 0
C57 ----- 762 ----- C/D ---------- 4 ----------------- 2
C58 ----- 777 ----- C/D ---------- 38 --------------- 23
C59 ----- 778 ----- C/D ----------- 9 ---------------- 9
What am I doing wrong?
http://www.nextpvr.com/nwiki/pmwiki.php?...on.Devices
but I am having problems.
Out of a total of 159 channels broadcast by the local Granada Winter Hill transmitter, NextVPR only finds 57 of them, whereas WMC finds all of them (using same TV Tuner).
The Settings were:
Device Identification box: AverMedia 7231 DVBT Tuner PCI Card.
None is set up in the Common Interface CI/CAM box.
In the Type Specific Settings:-
Country: United Kingdom
Region: Granada â Winter Hill
The Scan Offsets box was NOT ticked.
The Device Channels only showed 57 scanned channels out of 159 as shown in the rightmost column below:
------------Transmitted Channels ----------------- NVPR
UHF --- MHz ---- Group -------- Total ---------- Scanned
C31 ----- 554 ----- A ------------ 15 ---------------- 2
C37 ----- 602 ----- A+B --------- 2 ----------------- 0
C49 ----- 698 ----- B+C/D ------ 30 ---------------- 0
C50 ----- 706 ----- B+C/D ------ 22 ---------------- 0
C55 ----- 746 ----- C/D ---------- 27 ---------------21
C56 ----- 754 ----- C/D ---------- 3 ----------------- 0
C57 ----- 762 ----- C/D ---------- 4 ----------------- 2
C58 ----- 777 ----- C/D ---------- 38 --------------- 23
C59 ----- 778 ----- C/D ----------- 9 ---------------- 9
What am I doing wrong?