2023-12-26, 06:14 PM
(This post was last modified: 2023-12-26, 06:15 PM by mvallevand.)
There is no reason that all scanned channels will play well when you are receiving signal designed for other areas.
Channel 4 and their children are on multiple TSID and Channel IDs which might be the source of the problem
13:01:03:526 Station: Channel 4 (2,2056,8320 Type: 1 Clear EPG: S)
13:01:03:526 Station: Channel 4 (2,2041,9211 Type: 1 Clear EPG: S)
13:01:03:526 Station: Channel 4 (2,2041,9212 Type: 1 Clear EPG: S)
13:01:05:212 Station: Channel 4 (2,2041,9213 Type: 1 Clear EPG: S)
13:01:05:212 Station: Channel 4 (2,2041,9214 Type: 1 Clear EPG: S)
13:01:05:212 Station: Channel 4 (2,2041,9216 Type: 1 Clear EPG: S)
If that is the issue you probably have missing data on ITV1 and others.
Martin
Channel 4 and their children are on multiple TSID and Channel IDs which might be the source of the problem
13:01:03:526 Station: Channel 4 (2,2056,8320 Type: 1 Clear EPG: S)
13:01:03:526 Station: Channel 4 (2,2041,9211 Type: 1 Clear EPG: S)
13:01:03:526 Station: Channel 4 (2,2041,9212 Type: 1 Clear EPG: S)
13:01:05:212 Station: Channel 4 (2,2041,9213 Type: 1 Clear EPG: S)
13:01:05:212 Station: Channel 4 (2,2041,9214 Type: 1 Clear EPG: S)
13:01:05:212 Station: Channel 4 (2,2041,9216 Type: 1 Clear EPG: S)
If that is the issue you probably have missing data on ITV1 and others.
Martin