2005-10-30, 09:22 PM
I did the RAR and zip thing and got it working.
I do not however get SI units - see error below.
2005-10-30 22:12:18.812 ERROR [92] Weather plugin -- error converting to SI units for SWXX0046
2005-10-30 22:12:18.812 ERROR [92] temperature was 11ºC
2005-10-30 22:12:18.828 ERROR [92] pressure was 29.80 in
2005-10-30 22:12:18.828 ERROR [92] windSpeed was 8 m/sec
2005-10-30 22:12:18.828 ERROR [92] visibility was 6 miles
2005-10-30 22:12:18.843 ERROR [91] Weather plugin -- error converting to SI units for SWXX0031
2005-10-30 22:12:18.843 ERROR [91] temperature was 7ºC
2005-10-30 22:12:18.843 ERROR [91] pressure was 30.09 in
2005-10-30 22:12:18.843 ERROR [91] windSpeed was 5 m/sec
2005-10-30 22:12:18.843 ERROR [91] visibility was 4 miles
I do not however get SI units - see error below.
2005-10-30 22:12:18.812 ERROR [92] Weather plugin -- error converting to SI units for SWXX0046
2005-10-30 22:12:18.812 ERROR [92] temperature was 11ºC
2005-10-30 22:12:18.828 ERROR [92] pressure was 29.80 in
2005-10-30 22:12:18.828 ERROR [92] windSpeed was 8 m/sec
2005-10-30 22:12:18.828 ERROR [92] visibility was 6 miles
2005-10-30 22:12:18.843 ERROR [91] Weather plugin -- error converting to SI units for SWXX0031
2005-10-30 22:12:18.843 ERROR [91] temperature was 7ºC
2005-10-30 22:12:18.843 ERROR [91] pressure was 30.09 in
2005-10-30 22:12:18.843 ERROR [91] windSpeed was 5 m/sec
2005-10-30 22:12:18.843 ERROR [91] visibility was 4 miles
Using DELL P4 1.5GB RAM 250 GB HD + DLINK DNS313 netdisk 1,5TB, 2 pieces of Hauppauge PVR150 w/45-button remote, 1 Popcorn Hour 110. Win XP SP3. GB-PVR v1.4.7 Plugins: Xrecord