NextPVR Forums
  • ______
  • Home
  • New Posts
  • Wiki
  • Members
  • Help
  • Search
  • Register
  • Login
  • Home
  • Wiki
  • Members
  • Help
  • Search
NextPVR Forums Public Add-ons (3rd party plugins, utilities and skins) Old Stuff (Legacy) GB-PVR Support (legacy) v
« Previous 1 … 139 140 141 142 143 … 1231 Next »
Missing one channel in my EPG

 
  • 0 Vote(s) - 0 Average
Missing one channel in my EPG
Miller
Offline

Junior Member

Posts: 47
Threads: 7
Joined: Feb 2006
#1
2009-03-12, 10:31 PM
I use SchedulesDirect and GBPVR 1.3.7 and have noticed that one channel in my lineup has no data available. I already emailed SchedulesDirect and we have verified that the information is available on their server. Anyone know where I would look in GBPVR to try and diagnose the problem?
sub
Offline

Administrator

NextPVR HQ, New Zealand
Posts: 106,802
Threads: 769
Joined: Nov 2003
#2
2009-03-12, 10:45 PM
Hit the 'update epg' button in the config app, then zip and attach the config.exe.log and I'll take a look. Also let me know what the channel name is, and what channel number you were expecting it on.
Miller
Offline

Junior Member

Posts: 47
Threads: 7
Joined: Feb 2006
#3
2009-03-12, 11:47 PM
The channel is KIAH and I think that is the local affiliate for KHCW (the national CW channel). I think both names are correct, but in my Guide it says no data available for that channel. Numerically it is channel 5.

I have three tuners in the system. One pvr500 and an analog tuner from a hvr1600. In the pvr500 when I hit update EPG it changed the name from KIAH to KHCW in the first tuner for the pvr500 and the 2nd tuner for the pvr500 was already listed as KHCW. The hvr1600 has the channel listed as KIAH and it did not change when I hit update. All three tuners have the same settings from SchedulesDirect and SchedulesDirect lists the channel as KIAH (channel 5).
sub
Offline

Administrator

NextPVR HQ, New Zealand
Posts: 106,802
Threads: 769
Joined: Nov 2003
#4
2009-03-12, 11:55 PM
Quote:2009-03-12 18:36:00.046 VERBOSE [3] - channel 23 AETV : 458 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 57 AMC : 166 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 42 APL : 419 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 46 BET : 442 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 65 BRAVO : 405 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 45 CNBC : 421 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 25 CNN : 290 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 59 COMEDY : 568 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 56 CSPAN : 142 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 66 DHC : 486 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 41 DISN : 794 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 29 DSC : 550 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 44 E : 502 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 19 EDAC019 : 96 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 33 ESPN : 369 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 34 ESPN2 : 326 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 32 FAM : 574 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 38 FNC : 324 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 52 FOOD : 687 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 37 FSNH : 480 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 31 FX : 435 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 50 GALA : 491 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 35 GOLF : 536 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 24 HALMRK : 516 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 47 HGTV : 762 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 58 HISTORY : 375 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 26 HLN : 302 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 64 HSN : 316 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 53 KAZH : 485 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 14 KETH : 593 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 15 KFTH : 341 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 11 KHOU : 449 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 5 KIAH : 581 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 20 KLTJ : 516 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 2 KNWS : 724 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 12 KPRC : 489 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 7 KPXB : 582 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 9 KRIV : 591 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 55 KTBU : 598 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 6 KTMD : 433 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 13 KTRK : 495 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 4 KTXH : 614 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 98 8 KUHT : 565 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 10 KXLN : 423 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 3 KZJL : 606 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 75 LEAC075 : 96 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 76 LEAC076 : 96 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 40 LIFE : 547 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 17 LOOR017 : 96 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 18 LOOR018 : 96 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 99 80 MSNBC : 368 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 30 MTV : 526 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 16 MUNIC : 315 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 43 NIK : 753 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 28 QVC : 295 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 60 SCIFI : 383 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 48 SPIKETV : 514 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 51 TBS : 508 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 39 TCM : 240 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 63 TLC : 622 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 36 TNT : 308 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 22 TOON : 780 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 62 TRAV : 519 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 67 TRUTV : 570 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 27 TWC : 240 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 21 USA : 357 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 49 VERSUS : 614 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 61 VH1 : 335 shows
2009-03-12 18:36:00.046 VERBOSE [3] - channel 54 WGNAMER : 562 shows
That looks like its putting in the listings for that channel (581 listings pulled in).

Do you see "KIAH" listed in your TV Guide? It might not be where you expect in the order.
Miller
Offline

Junior Member

Posts: 47
Threads: 7
Joined: Feb 2006
#5
2009-03-13, 02:07 AM
Before I did the update it said KIAH, now it says KHCW. But neither way had data. I've also atttached a screenshot.
Miller
Offline

Junior Member

Posts: 47
Threads: 7
Joined: Feb 2006
#6
2009-03-13, 02:17 AM
Ok, now I've also found KIAH listed as channel 100. I guess I'll just remove channel 5 and remap channel 100. Looks like the update config worked after all. Thanks!!
sub
Offline

Administrator

NextPVR HQ, New Zealand
Posts: 106,802
Threads: 769
Joined: Nov 2003
#7
2009-03-13, 02:25 AM
I'm pretty sure they've just renamed it at the source. GB-PVR saw the new name as a new channel, but couldnt insert it at channel #5 since that was already in use.

Quote:I guess I'll just remove channel 5 and remap channel 100
That'll do it.
eldergamer
Offline

Junior Member

Posts: 2
Threads: 0
Joined: Apr 2007
#8
2009-04-25, 09:31 AM
I'm having the same trouble but with the SciFi channel 244 & G4 channel 310.

I have directv being captured by a WinPVR 350. I tried remapping but it didn't work.

It's very possible that I screwed it up worse by trying to fix it. I tried the empty EPG button, update EPG, I've added and removed the channels. Nothing seems to help. The crazy thing is it use to work just fine. I updated to GBPVR v1.3.7 and it's hasn't worked right since. I take that back it worked for about a week after the update then it stopped working.

I been short on time so I gave up trying to fix it for a while. What I've been doing to get around this little problem is getting the times of the shows I wanted to watch from the DirecTV guide and setting GBPVR to manually record them. I works... not great but it works.

Any ideas what I should do?
eldergamer
Offline

Junior Member

Posts: 2
Threads: 0
Joined: Apr 2007
#9
2009-04-25, 11:12 AM
After I posted I decided to update to GBPVR v1.3.11. Still no luck and even worse it killed my original settings. I had made a backup of my gbpvr.db3 and config.xml as I alway do before I update. I was prepairing to copy my backups back into the GBPVR directory and thought maybe these files are my problem. I've been using them a long time so I delete the gbpvr.db3 and built a new one.
It just took a few minutes. What a difference... It not only fixed my problem with missing channel data but the whole program moves at least twice as fast!
I compared the size of the files. The new one I just built was 25.5 megs and my old one was 81 megs.

I hope this is helpful to someone else.
« Next Oldest | Next Newest »

Users browsing this thread: 1 Guest(s)



Possibly Related Threads…
Thread Author Replies Views Last Post
  USA Cable Discovery Channel problems with Schedules Direct ram4x4nut 0 3,995 2013-02-21, 05:08 AM
Last Post: ram4x4nut
  Channel 4 HD new tuning string Pob 0 2,655 2012-03-29, 08:59 PM
Last Post: Pob
  Composite Channel not being tuned properly seymoria 14 7,025 2012-01-24, 01:56 PM
Last Post: seymoria
  Need help remapping Channel guide and actual channels divinehammer 3 3,829 2012-01-20, 10:43 AM
Last Post: kayleigh
  Composite channel configuration problem. seymoria 6 4,671 2012-01-15, 10:15 PM
Last Post: seymoria
  Recordings missing after switching hard drive tegat 8 5,125 2011-12-21, 03:00 AM
Last Post: tegat
  Live TV Locks Onto Different Channel persim 1 2,366 2011-10-24, 06:33 PM
Last Post: sub
  Recording fails but only on one channel (live viewing still works) dshoup 5 3,611 2011-09-19, 01:15 AM
Last Post: sub
  Channel 4 HD and sat ini DanielP 40 12,979 2011-04-12, 10:42 PM
Last Post: mvallevand
  How to get Sky Digital channel guide into GBPVR? bobster 34 11,611 2011-04-01, 08:10 PM
Last Post: bobster

  • View a Printable Version
  • Subscribe to this thread
Forum Jump:

© Designed by D&D, modified by NextPVR - Powered by MyBB

Linear Mode
Threaded Mode