2011-11-20, 11:55 PM
UncleJohnsBand Wrote:Martin....what does your tracert look like to youtube.com......mine is below....
Code:
from the NMT (using a modified busybox)
busybox traceroute youtube.com
traceroute: warning: youtube.com has multiple addresses; using 74.125.226.45
traceroute to youtube.com (74.125.226.45), 30 hops max, 38 byte packets
1 7.26.36.1 (7.26.36.1) 17.346 ms 7.327 ms 8.515 ms
2 67.231.222.29 (67.231.222.29) 17.822 ms 11.362 ms 11.774 ms
3 so-4-1-0.gw02.ym.phub.net.cable.rogers.com (66.185.83.198) 16.139 ms 15.840 ms 16.385 ms
4 69.63.251.146 (69.63.251.146) 16.229 ms 15.583 ms 14.209 ms
5 72.14.216.14 (72.14.216.14) 15.599 ms 14.956 ms 15.722 ms
6 216.239.47.114 (216.239.47.114) 16.352 ms 14.931 ms 14.520 ms
7 64.233.175.132 (64.233.175.132) 15.866 ms 15.085 ms 14.187 ms
8 yyz06s06-in-f13.1e100.net (74.125.226.45) 13.904 ms 16.513 ms 14.035 ms
and on the PC
Tracing route to youtube.com [74.125.226.36]
over a maximum of 30 hops:
1 8 ms 7 ms 7 ms 7.26.36.1
2 26 ms 11 ms 8 ms 67.231.222.37
3 17 ms 14 ms 15 ms so-4-1-0.gw02.ym.phub.net.cable.rogers.com [66.185.83.198]
4 13 ms 14 ms 15 ms gw01.mtmc.phub.net.cable.rogers.com [66.185.81.137]
5 * * * Request timed out.
6 16 ms 15 ms 19 ms 216.239.47.114
7 15 ms 14 ms 26 ms 64.233.175.132
8 17 ms 14 ms 15 ms yyz06s06-in-f4.1e100.net [74.125.226.36]
Trace complete.
Martin