2006-11-07, 09:24 PM
hi sub
since applying the dvb epg patch from the survival guide i've seen the recording service crash twice at abount the time a recording should end. there are no messages in the log files, but there is an entry in the event viewer:
Event Type: Error
Event Source: .NET Runtime 2.0 Error Reporting
Event Category: None
Event ID: 1000
Date: 07/11/2006
Time: 14:09:07
User: N/A
Computer: LIVINGROOM
Description:
Faulting application gbpvrrecordingservice.exe, version 1.0.2486.9815, stamp 00000019, faulting module psiparser.ax, version 0.1.0.0, stamp 454aa69b, debug? 0, fault address 0x000134c8.
For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 41 00 70 00 70 00 6c 00 A.p.p.l.
0008: 69 00 63 00 61 00 74 00 i.c.a.t.
0010: 69 00 6f 00 6e 00 20 00 i.o.n. .
0018: 46 00 61 00 69 00 6c 00 F.a.i.l.
0020: 75 00 72 00 65 00 20 00 u.r.e. .
0028: 20 00 67 00 62 00 70 00 .g.b.p.
0030: 76 00 72 00 72 00 65 00 v.r.r.e.
0038: 63 00 6f 00 72 00 64 00 c.o.r.d.
0040: 69 00 6e 00 67 00 73 00 i.n.g.s.
0048: 65 00 72 00 76 00 69 00 e.r.v.i.
0050: 63 00 65 00 2e 00 65 00 c.e...e.
0058: 78 00 65 00 20 00 31 00 x.e. .1.
0060: 2e 00 30 00 2e 00 32 00 ..0...2.
0068: 34 00 38 00 36 00 2e 00 4.8.6...
0070: 39 00 38 00 31 00 35 00 9.8.1.5.
0078: 20 00 30 00 30 00 30 00 .0.0.0.
0080: 30 00 30 00 30 00 31 00 0.0.0.1.
0088: 39 00 20 00 69 00 6e 00 9. .i.n.
0090: 20 00 70 00 73 00 69 00 .p.s.i.
0098: 70 00 61 00 72 00 73 00 p.a.r.s.
00a0: 65 00 72 00 2e 00 61 00 e.r...a.
00a8: 78 00 20 00 30 00 2e 00 x. .0...
00b0: 31 00 2e 00 30 00 2e 00 1...0...
00b8: 30 00 20 00 34 00 35 00 0. .4.5.
00c0: 34 00 61 00 61 00 36 00 4.a.a.6.
00c8: 39 00 62 00 20 00 66 00 9.b. .f.
00d0: 44 00 65 00 62 00 75 00 D.e.b.u.
00d8: 67 00 20 00 30 00 20 00 g. .0. .
00e0: 61 00 74 00 20 00 6f 00 a.t. .o.
00e8: 66 00 66 00 73 00 65 00 f.f.s.e.
00f0: 74 00 20 00 30 00 30 00 t. .0.0.
00f8: 30 00 31 00 33 00 34 00 0.1.3.4.
0100: 63 00 38 00 0d 00 0a 00 c.8.....
logs from the relevant time period are attached.
i'm using a nova-t 909, and i've never seen this problem before i applied the patches (i looked back through the event viewer to make sure). since applying the patch some recordings have been successful both before and since the failed ones.
it doesn't look to me like there's a lot to go on here, is there anything i can do to get more information about the reason for the crash?
let me know if there's any other information i can provide.
cheers
neil
since applying the dvb epg patch from the survival guide i've seen the recording service crash twice at abount the time a recording should end. there are no messages in the log files, but there is an entry in the event viewer:
Event Type: Error
Event Source: .NET Runtime 2.0 Error Reporting
Event Category: None
Event ID: 1000
Date: 07/11/2006
Time: 14:09:07
User: N/A
Computer: LIVINGROOM
Description:
Faulting application gbpvrrecordingservice.exe, version 1.0.2486.9815, stamp 00000019, faulting module psiparser.ax, version 0.1.0.0, stamp 454aa69b, debug? 0, fault address 0x000134c8.
For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 41 00 70 00 70 00 6c 00 A.p.p.l.
0008: 69 00 63 00 61 00 74 00 i.c.a.t.
0010: 69 00 6f 00 6e 00 20 00 i.o.n. .
0018: 46 00 61 00 69 00 6c 00 F.a.i.l.
0020: 75 00 72 00 65 00 20 00 u.r.e. .
0028: 20 00 67 00 62 00 70 00 .g.b.p.
0030: 76 00 72 00 72 00 65 00 v.r.r.e.
0038: 63 00 6f 00 72 00 64 00 c.o.r.d.
0040: 69 00 6e 00 67 00 73 00 i.n.g.s.
0048: 65 00 72 00 76 00 69 00 e.r.v.i.
0050: 63 00 65 00 2e 00 65 00 c.e...e.
0058: 78 00 65 00 20 00 31 00 x.e. .1.
0060: 2e 00 30 00 2e 00 32 00 ..0...2.
0068: 34 00 38 00 36 00 2e 00 4.8.6...
0070: 39 00 38 00 31 00 35 00 9.8.1.5.
0078: 20 00 30 00 30 00 30 00 .0.0.0.
0080: 30 00 30 00 30 00 31 00 0.0.0.1.
0088: 39 00 20 00 69 00 6e 00 9. .i.n.
0090: 20 00 70 00 73 00 69 00 .p.s.i.
0098: 70 00 61 00 72 00 73 00 p.a.r.s.
00a0: 65 00 72 00 2e 00 61 00 e.r...a.
00a8: 78 00 20 00 30 00 2e 00 x. .0...
00b0: 31 00 2e 00 30 00 2e 00 1...0...
00b8: 30 00 20 00 34 00 35 00 0. .4.5.
00c0: 34 00 61 00 61 00 36 00 4.a.a.6.
00c8: 39 00 62 00 20 00 66 00 9.b. .f.
00d0: 44 00 65 00 62 00 75 00 D.e.b.u.
00d8: 67 00 20 00 30 00 20 00 g. .0. .
00e0: 61 00 74 00 20 00 6f 00 a.t. .o.
00e8: 66 00 66 00 73 00 65 00 f.f.s.e.
00f0: 74 00 20 00 30 00 30 00 t. .0.0.
00f8: 30 00 31 00 33 00 34 00 0.1.3.4.
0100: 63 00 38 00 0d 00 0a 00 c.8.....
logs from the relevant time period are attached.
i'm using a nova-t 909, and i've never seen this problem before i applied the patches (i looked back through the event viewer to make sure). since applying the patch some recordings have been successful both before and since the failed ones.
it doesn't look to me like there's a lot to go on here, is there anything i can do to get more information about the reason for the crash?
let me know if there's any other information i can provide.
cheers
neil