NextPVR Forums
  • ______
  • Home
  • New Posts
  • Wiki
  • Members
  • Help
  • Search
  • Register
  • Login
  • Home
  • Wiki
  • Members
  • Help
  • Search
NextPVR Forums Public Add-ons (3rd party plugins, utilities and skins) Old Stuff (Legacy) GB-PVR Support (legacy) v
« Previous 1 … 220 221 222 223 224 … 1231 Next »
XMLTV problems

 
  • 0 Vote(s) - 0 Average
XMLTV problems
pcostanza
Offline

Posting Freak

Posts: 3,778
Threads: 270
Joined: Oct 2004
#1
2008-11-22, 06:17 PM
I've got other posts concerning not being able to use the Schedules Direct choice for EPG and am still working on it. However, for now, I'm using XMLTV. But, when using the xml files genereated by TVG and the XMLTV found in the wiki, I get no guide info. If I use the xml files generated by the MSN scrapper, they work great.
I can see the update working and have also emptied the EPG before updating with no luck. Is there something special about these grabbers that stops them from working with GBPVR? These are small files and upon opening them, it's obvious they're full of guide info.
Sorry but I've been spoiled with Zap2it and SD and even though simple to operate, I know very little about xmltv.


Paul


Custom ASUS Maximus X Hero, 16 GB Memory-ASUS GeForce 1050 Ti, H115i Pro AIO, 850W PS, CM H500P case, Corsair Vengeance RGB Ram, Samsung 970 EVO, HDHomerun Prime & Extend  Tuners- running Windows 10 (and other goodies)
sub
Offline

Administrator

NextPVR HQ, New Zealand
Posts: 106,671
Threads: 767
Joined: Nov 2003
#2
2008-11-22, 10:50 PM
pcostanza Wrote:I've got other posts concerning not being able to use the Schedules Direct choice for EPG and am still working on it.
I havnt been following many of threads while out of the country. Whats not working with schedules direct for you?

Quote:However, for now, I'm using XMLTV. But, when using the xml files genereated by TVG and the XMLTV found in the wiki, I get no guide info. If I use the xml files generated by the MSN scrapper, they work great.
I can see the update working and have also emptied the EPG before updating with no luck. Is there something special about these grabbers that stops them from working with GBPVR? These are small files and upon opening them, it's obvious they're full of guide info.
Using one of these problem files, hit the update epg button in the config app, then post your config.exe.log and I'll confirm the listings are being imported (or if there is an error).

One thing to be aware of is that if you change EPG sources, your new one may not have exactly the same names as your earlier EPG source, which causes new channels to be added at the end of the list, rather than adding listings to your existing channels, which can make it look like there is no listings in your TV Guide (since the old channels are shown first). Maybe this is what you're seeing?
pcostanza
Offline

Posting Freak

Posts: 3,778
Threads: 270
Joined: Oct 2004
#3
2008-11-22, 11:02 PM
I was going to wait until you came back to bump this sand can still wait if needed but I originally posted about it here after someone else posted the same thing. It seemed to happen about the same time as StanO posted.

It seems that using the standard xmltv.exe program as discussed in the wiki OR the very simple TVG program, I get nothing in the guide but using the MSN scrapper (rather old) the guide works fine. TVG's app does show all the programs picked up correctly it seems that it's the xml file that GBPVR might not like.
Logs attached...thanks.

[url=http://forums.gbpvr.com/showpost.php?p=308112&postcount=2][/url]


Paul


Custom ASUS Maximus X Hero, 16 GB Memory-ASUS GeForce 1050 Ti, H115i Pro AIO, 850W PS, CM H500P case, Corsair Vengeance RGB Ram, Samsung 970 EVO, HDHomerun Prime & Extend  Tuners- running Windows 10 (and other goodies)
sub
Offline

Administrator

NextPVR HQ, New Zealand
Posts: 106,671
Threads: 767
Joined: Nov 2003
#4
2008-11-22, 11:20 PM
There is no sign of any errors there, and its definitely pulling in the listings ok. Maybe check the date/times of the shows listed in the file to make sure they're in the timeframe you expect.

If you're still having the problem when I get home, I'll get you to send me the xmltv file to try (aswell as your SD username/password to check the original problem)
Quote:2008-11-22 17:00:09.725 VERBOSE [4] Loading XMLTV File: E:\XMLTV\xmltv-0.5.53-win32\xmltv.xml
2008-11-22 17:00:10.749 VERBOSE [1] labelAction.Text = Reading XMLTV file
2008-11-22 17:00:11.766 VERBOSE [1] labelAction.Text = Reading XMLTV file
2008-11-22 17:00:12.777 VERBOSE [1] labelAction.Text = Reading XMLTV file
2008-11-22 17:00:13.055 VERBOSE [4] Notify(Reading XMLTV file)
2008-11-22 17:00:13.055 VERBOSE [4] About to return final XMLTV channel list. Count = 72
2008-11-22 17:00:13.055 VERBOSE [4] - channel 60 AMC : 131 shows
2008-11-22 17:00:13.055 VERBOSE [4] - channel 23 AETV : 388 shows
2008-11-22 17:00:13.055 VERBOSE [4] - channel 22 BET : 389 shows
2008-11-22 17:00:13.055 VERBOSE [4] - channel 40 BRAVO : 360 shows
2008-11-22 17:00:13.055 VERBOSE [4] - channel 65 FAM : 428 shows
2008-11-22 17:00:13.055 VERBOSE [4] - channel 56 MAX : 197 shows
2008-11-22 17:00:13.055 VERBOSE [4] - channel 58 CMTV : 326 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 43 CNBC : 360 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 29 CNN : 255 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 33 CNNH : 250 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 39 COMEDY : 464 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 61 TRUTV : 512 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 47 CSPAN : 126 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 46 CSPAN2 : 171 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 30 DISN : 753 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 35 ESPN : 298 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 19 HSN : 275 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 34 LIFE : 462 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 27 MTV : 455 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 44 E : 436 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 31 NIK : 643 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 21 QVC : 221 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 45 SCIFI : 350 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 55 SHOW : 232 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 50 UNI : 359 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 32 DSC : 476 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 5 TLC : 504 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 42 SPIKETV : 397 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 25 TNT : 258 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 66 TRAV : 434 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 18 TWC : 219 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 28 USA : 316 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 41 VH1 : 280 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 62 HALMRK : 354 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 49 WPXL : 508 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 7 WDSU : 391 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 11 WGNO : 396 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 14 WLAE : 558 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 13 WNOL : 561 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 17 TBS : 440 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 9 WVUE : 478 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 3 WWL : 391 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 12 WYES : 450 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 64 TOON : 616 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 36 ESPN2 : 280 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 67 FOOD : 585 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 59 TCM : 187 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 26 FX : 408 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 63 HISTORY : 328 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 68 HGTV : 648 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 79 SHOPNBC : 273 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 2 WUPL : 487 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 20 WHNO : 529 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 73 SPEED : 534 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 70 TVLAND : 552 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 72 MSNBC : 325 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 69 APL : 367 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 24 FNC : 294 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 51 WGNAMER : 476 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 74 DHC : 423 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 38 FSS7 : 461 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 4 GOAC004 : 84 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 6 LOOR006 : 84 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 8 LOOR008 : 84 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 10 LOOR010 : 84 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 75 LOOR075 : 84 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 76 LOOR076 : 84 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 78 LOOR078 : 84 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 37 COXSPTV : 484 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 1 VODDM : 84 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 15 WWLNEWS : 574 shows
2008-11-22 17:00:13.056 VERBOSE [4] - channel 16 KGLADT : 347 shows
pcostanza
Offline

Posting Freak

Posts: 3,778
Threads: 270
Joined: Oct 2004
#5
2008-11-22, 11:32 PM
Thanks. By the time you get back, I'll have uninstalled and reinstalled so many times, if it doesn't work, I'll have no one else to depend on. Wink


Paul


Custom ASUS Maximus X Hero, 16 GB Memory-ASUS GeForce 1050 Ti, H115i Pro AIO, 850W PS, CM H500P case, Corsair Vengeance RGB Ram, Samsung 970 EVO, HDHomerun Prime & Extend  Tuners- running Windows 10 (and other goodies)
« Next Oldest | Next Newest »

Users browsing this thread: 1 Guest(s)



Possibly Related Threads…
Thread Author Replies Views Last Post
  USA Cable Discovery Channel problems with Schedules Direct ram4x4nut 0 3,940 2013-02-21, 05:08 AM
Last Post: ram4x4nut
  XMLTV Updates? phillyjim 1 2,673 2011-12-21, 04:46 PM
Last Post: pcostanza
  New Machine (probably old problems), Video Render Options jvcleave 12 5,254 2011-02-01, 08:37 AM
Last Post: stustunz
  XMLTV import with UTF encoding fails (also valid for NPVR) miniGranis 4 2,245 2011-01-29, 08:16 PM
Last Post: miniGranis
  Problems after installing new capture card mikeh49 1 1,800 2010-11-02, 05:19 PM
Last Post: mikeh49
  Filter Problems imilne 2 2,296 2010-10-29, 12:48 PM
Last Post: imilne
  Edit channel name when using xmltv as epg source Haggis 10 5,140 2010-10-18, 01:31 PM
Last Post: Haggis
  Weird GBPVR problems jfm 12 4,148 2010-10-01, 03:17 AM
Last Post: jfm
  xmltv update timing problem aneez 3 2,084 2010-09-29, 06:34 AM
Last Post: aneez
  Free XMLTV? carz181 6 3,954 2010-08-30, 04:13 PM
Last Post: johnsonx42

  • View a Printable Version
  • Subscribe to this thread
Forum Jump:

© Designed by D&D, modified by NextPVR - Powered by MyBB

Linear Mode
Threaded Mode