2010-11-14, 07:47 AM
---------SERVICE STARTUP---------
---------14/11/2010 20:42:40
source: 5 name: HVR3000-S type: digital:Hauppauge HVR-3000 (DVB-S):1
source: 18 name: HVR3000-S2 type: digital:Hauppauge HVR-3000 (DVB-S):2
source: 16 name: NOVA-T-500-2 type: digital:Hauppauge Nova-T-500 DVB-T (2):1
source: 15 name: NOVA-T-500-1 type: digital:Hauppauge Nova-T-500 DVB-T (1):1
----14/11/2010 20:42:41
11545 CSI: Miami 14/11/2010 21:30:00 - 14/11/2010 22:25:00 capture-source:16 tuning:T:C50,706000,0,0,8~NID:13313~ONID:8746~TSID:29~P:1300~V:450~VTYPE:H264~A:400~L:000(AAC-LATM)~PMT:300~LCN:3~PCR:450~N:>TV3
11550 Masterchef Australia 15/11/2010 17:00:00 - 15/11/2010 18:00:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1035~V:515~A:653~L:000~PMT:269~LCN:1~TXT:579~PCR:515~N:>TV ONE
11546 Shortland Street Omnibus 15/11/2010 19:00:00 - 15/11/2010 19:30:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1036~V:516~A:654~L:000~PMT:270~LCN:2~TXT:580~PCR:516~N:>TV2
11543 James May's Toy Stories 15/11/2010 19:30:00 - 15/11/2010 20:30:00 capture-source:16 tuning:T:C50,706000,0,0,8~NID:13313~ONID:8746~TSID:29~P:1300~V:450~VTYPE:H264~A:400~L:000(AAC-LATM)~PMT:300~LCN:3~PCR:450~N:>TV3
11558 Masterchef USA 15/11/2010 20:35:00 - 15/11/2010 21:35:00 capture-source:5 tuning:T:12456,H,22500,34~NID:47~ONID:47~TSID:21~P:1928~V:520~A:658~L:eng~PMT:274~LCN:10~PCR:520~N:>PRIME
11553 Good Morning 16/11/2010 09:00:00 - 16/11/2010 12:00:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1035~V:515~A:653~L:000~PMT:269~LCN:1~TXT:579~PCR:515~N:>TV ONE
11551 Masterchef Australia 16/11/2010 17:25:00 - 16/11/2010 18:00:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1035~V:515~A:653~L:000~PMT:269~LCN:1~TXT:579~PCR:515~N:>TV ONE
11547 Shortland Street 16/11/2010 19:00:00 - 16/11/2010 19:30:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1036~V:516~A:654~L:000~PMT:270~LCN:2~TXT:580~PCR:516~N:>TV2
11541 My Kitchen Rules 16/11/2010 19:30:00 - 16/11/2010 20:30:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1036~V:516~A:654~L:000~PMT:270~LCN:2~TXT:580~PCR:516~N:>TV2
11540 Jamie Oliver's Food Revolution 16/11/2010 20:30:00 - 16/11/2010 21:30:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1035~V:515~A:653~L:000~PMT:269~LCN:1~TXT:579~PCR:515~N:>TV ONE
11563 Masterchef Australia 17/11/2010 16:55:00 - 17/11/2010 18:00:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1035~V:515~A:653~L:000~PMT:269~LCN:1~TXT:579~PCR:515~N:>TV ONE
11560 Shortland Street 17/11/2010 19:00:00 - 17/11/2010 19:30:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1036~V:516~A:654~L:000~PMT:270~LCN:2~TXT:580~PCR:516~N:>TV2
11555 Survivor: Nicaragua 17/11/2010 20:30:00 - 17/11/2010 21:30:00 capture-source:16 tuning:T:C50,706000,0,0,8~NID:13313~ONID:8746~TSID:29~P:1300~V:450~VTYPE:H264~A:400~L:000(AAC-LATM)~PMT:300~LCN:3~PCR:450~N:>TV3
11564 Masterchef Australia 18/11/2010 16:55:00 - 18/11/2010 18:00:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1035~V:515~A:653~L:000~PMT:269~LCN:1~TXT:579~PCR:515~N:>TV ONE
11561 Shortland Street 18/11/2010 19:00:00 - 18/11/2010 19:30:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1036~V:516~A:654~L:000~PMT:270~LCN:2~TXT:580~PCR:516~N:>TV2
11565 Masterchef Australia 19/11/2010 17:15:00 - 19/11/2010 18:00:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1035~V:515~A:653~L:000~PMT:269~LCN:1~TXT:579~PCR:515~N:>TV ONE
11562 Shortland Street 19/11/2010 19:00:00 - 19/11/2010 19:30:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1036~V:516~A:654~L:000~PMT:270~LCN:2~TXT:580~PCR:516~N:>TV2
11556 Ninja Warrior 19/11/2010 19:30:00 - 19/11/2010 19:55:00 capture-source:5 tuning:T:12456,H,22500,34~NID:47~ONID:47~TSID:21~P:1921~V:513~A:651~L:000~PMT:267~LCN:4~PCR:513~N:>C4
11557 True Beauty 19/11/2010 20:30:00 - 19/11/2010 21:30:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1036~V:516~A:654~L:000~PMT:270~LCN:2~TXT:580~PCR:516~N:>TV2
11567 Balls Of Steel 19/11/2010 20:50:00 - 19/11/2010 21:30:00 capture-source:18 tuning:T:12456,H,22500,34~NID:47~ONID:47~TSID:21~P:1921~V:513~A:651~L:000~PMT:267~LCN:4~PCR:513~N:>C4
See Ninja Warrior and Shorty st on the 19th both using the same capture should, then weirdly, Balls of steel in on same channel as Ninja Warrior and yet uses a different source.
Any ideas why?
---------14/11/2010 20:42:40
source: 5 name: HVR3000-S type: digital:Hauppauge HVR-3000 (DVB-S):1
source: 18 name: HVR3000-S2 type: digital:Hauppauge HVR-3000 (DVB-S):2
source: 16 name: NOVA-T-500-2 type: digital:Hauppauge Nova-T-500 DVB-T (2):1
source: 15 name: NOVA-T-500-1 type: digital:Hauppauge Nova-T-500 DVB-T (1):1
----14/11/2010 20:42:41
11545 CSI: Miami 14/11/2010 21:30:00 - 14/11/2010 22:25:00 capture-source:16 tuning:T:C50,706000,0,0,8~NID:13313~ONID:8746~TSID:29~P:1300~V:450~VTYPE:H264~A:400~L:000(AAC-LATM)~PMT:300~LCN:3~PCR:450~N:>TV3
11550 Masterchef Australia 15/11/2010 17:00:00 - 15/11/2010 18:00:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1035~V:515~A:653~L:000~PMT:269~LCN:1~TXT:579~PCR:515~N:>TV ONE
11546 Shortland Street Omnibus 15/11/2010 19:00:00 - 15/11/2010 19:30:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1036~V:516~A:654~L:000~PMT:270~LCN:2~TXT:580~PCR:516~N:>TV2
11543 James May's Toy Stories 15/11/2010 19:30:00 - 15/11/2010 20:30:00 capture-source:16 tuning:T:C50,706000,0,0,8~NID:13313~ONID:8746~TSID:29~P:1300~V:450~VTYPE:H264~A:400~L:000(AAC-LATM)~PMT:300~LCN:3~PCR:450~N:>TV3
11558 Masterchef USA 15/11/2010 20:35:00 - 15/11/2010 21:35:00 capture-source:5 tuning:T:12456,H,22500,34~NID:47~ONID:47~TSID:21~P:1928~V:520~A:658~L:eng~PMT:274~LCN:10~PCR:520~N:>PRIME
11553 Good Morning 16/11/2010 09:00:00 - 16/11/2010 12:00:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1035~V:515~A:653~L:000~PMT:269~LCN:1~TXT:579~PCR:515~N:>TV ONE
11551 Masterchef Australia 16/11/2010 17:25:00 - 16/11/2010 18:00:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1035~V:515~A:653~L:000~PMT:269~LCN:1~TXT:579~PCR:515~N:>TV ONE
11547 Shortland Street 16/11/2010 19:00:00 - 16/11/2010 19:30:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1036~V:516~A:654~L:000~PMT:270~LCN:2~TXT:580~PCR:516~N:>TV2
11541 My Kitchen Rules 16/11/2010 19:30:00 - 16/11/2010 20:30:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1036~V:516~A:654~L:000~PMT:270~LCN:2~TXT:580~PCR:516~N:>TV2
11540 Jamie Oliver's Food Revolution 16/11/2010 20:30:00 - 16/11/2010 21:30:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1035~V:515~A:653~L:000~PMT:269~LCN:1~TXT:579~PCR:515~N:>TV ONE
11563 Masterchef Australia 17/11/2010 16:55:00 - 17/11/2010 18:00:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1035~V:515~A:653~L:000~PMT:269~LCN:1~TXT:579~PCR:515~N:>TV ONE
11560 Shortland Street 17/11/2010 19:00:00 - 17/11/2010 19:30:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1036~V:516~A:654~L:000~PMT:270~LCN:2~TXT:580~PCR:516~N:>TV2
11555 Survivor: Nicaragua 17/11/2010 20:30:00 - 17/11/2010 21:30:00 capture-source:16 tuning:T:C50,706000,0,0,8~NID:13313~ONID:8746~TSID:29~P:1300~V:450~VTYPE:H264~A:400~L:000(AAC-LATM)~PMT:300~LCN:3~PCR:450~N:>TV3
11564 Masterchef Australia 18/11/2010 16:55:00 - 18/11/2010 18:00:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1035~V:515~A:653~L:000~PMT:269~LCN:1~TXT:579~PCR:515~N:>TV ONE
11561 Shortland Street 18/11/2010 19:00:00 - 18/11/2010 19:30:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1036~V:516~A:654~L:000~PMT:270~LCN:2~TXT:580~PCR:516~N:>TV2
11565 Masterchef Australia 19/11/2010 17:15:00 - 19/11/2010 18:00:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1035~V:515~A:653~L:000~PMT:269~LCN:1~TXT:579~PCR:515~N:>TV ONE
11562 Shortland Street 19/11/2010 19:00:00 - 19/11/2010 19:30:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1036~V:516~A:654~L:000~PMT:270~LCN:2~TXT:580~PCR:516~N:>TV2
11556 Ninja Warrior 19/11/2010 19:30:00 - 19/11/2010 19:55:00 capture-source:5 tuning:T:12456,H,22500,34~NID:47~ONID:47~TSID:21~P:1921~V:513~A:651~L:000~PMT:267~LCN:4~PCR:513~N:>C4
11557 True Beauty 19/11/2010 20:30:00 - 19/11/2010 21:30:00 capture-source:5 tuning:T:12483,H,22500,34~NID:47~ONID:47~TSID:22~P:1036~V:516~A:654~L:000~PMT:270~LCN:2~TXT:580~PCR:516~N:>TV2
11567 Balls Of Steel 19/11/2010 20:50:00 - 19/11/2010 21:30:00 capture-source:18 tuning:T:12456,H,22500,34~NID:47~ONID:47~TSID:21~P:1921~V:513~A:651~L:000~PMT:267~LCN:4~PCR:513~N:>C4
See Ninja Warrior and Shorty st on the 19th both using the same capture should, then weirdly, Balls of steel in on same channel as Ninja Warrior and yet uses a different source.
Any ideas why?