NextPVR Forums
  • ______
  • Home
  • New Posts
  • Wiki
  • Members
  • Help
  • Search
  • Register
  • Login
  • Home
  • Wiki
  • Members
  • Help
  • Search
NextPVR Forums Public Add-ons (3rd party plugins, utilities and skins) Old Stuff (Legacy) GB-PVR Support (legacy) v
« Previous 1 … 27 28 29 30 31 … 1231 Next »
Recording attempting to use a non-mapped source for channel and failing.

 
  • 0 Vote(s) - 0 Average
Recording attempting to use a non-mapped source for channel and failing.
daveid
Offline

Member

Posts: 134
Threads: 10
Joined: Feb 2006
#11
2010-04-23, 04:02 AM (This post was last modified: 2010-04-23, 12:51 PM by daveid.)
whurlston Wrote:It looks like it's due to multiple season recordings that you have scheduled. For instance, you have Family Guy set to record on both WFFB and WFFBDT at the same time. If you go to 4/25 9:00PM, you will see that it is scheduled to record on both of those channels at the same time.

That is the only show that is set up like that, it is because the HD version is not watchable before compression. And, it had never been an issue until recently. The change lately was that I had to modify my recording sources when getting prepared for the change to mainly digital. I had a few issues in the process, and suppose I need to delete and redo my recording sources. It is just so weird that it is only the one show messing up...

Looking at my database, I see nothing wrong with my channel mappings. I am starting to feel like the only solution is going to be to redo my entire config. before I do that, is there anything else I can try? I fail to see how having one show scheduled to record on two different sources one day of the week can effect a show on a totally different day (especially since both Family Guy's record without fail, and ATM had no issues until recently when I had to change my ATI 550 to work with an external tuner). If I do decide to knock it all out and start fresh, what is the best method to retain some of my configuration work while clearing all the channel information?
MAIN RIG - Opteron 165 @2900MHz
2x1024 OCZ Platinum @ 480MHz (3.3.3.7)
HTPC - Athlon 64 3800+
2x512 Corsair XMS C2
ATI Theatre Pro 550 - MCE Blaster - Comcast Set Top Box
Hauppauge HVR-2250
daveid
Offline

Member

Posts: 134
Threads: 10
Joined: Feb 2006
#12
2010-04-23, 10:03 PM
So... I have removed and recreated my recordings and now my pending log shows this:
Code:
----4/23/2010 5:56:47 PM
3379    The Simpsons   4/23/2010 6:00:00 PM - 4/23/2010 6:30:00 PM  capture-source:5  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3581    Family Guy   4/23/2010 6:30:00 PM - 4/23/2010 7:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3380    The Simpsons   4/23/2010 7:00:00 PM - 4/23/2010 7:30:00 PM  capture-source:5  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3582    Family Guy   4/23/2010 7:30:00 PM - 4/23/2010 8:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3439    America's Next Top Model   4/23/2010 9:00:00 PM - 4/23/2010 10:00:00 PM  capture-source:1  tuning:14
3607    It's Me or the Dog   4/24/2010 7:00:00 PM - 4/24/2010 8:00:00 PM  capture-source:1  tuning:40
3539    It's Me or the Dog   4/24/2010 8:00:00 PM - 4/24/2010 9:00:00 PM  capture-source:1  tuning:40
3388    The Simpsons   4/25/2010 8:00:00 PM - 4/25/2010 8:30:00 PM  capture-source:5  tuning:T:678000,0,0~P:1~V:1984~A:1985~PMT:48~PCR:1984~N:>45.1
3333    The Cleveland Show   4/25/2010 8:30:00 PM - 4/25/2010 9:00:00 PM  capture-source:5  tuning:T:678000,0,0~P:1~V:1984~A:1985~PMT:48~PCR:1984~N:>45.1
3534    Family Guy   4/25/2010 9:00:00 PM - 4/25/2010 9:30:00 PM  capture-source:4  tuning:T:678000,0,0~P:1~V:1984~A:1985~PMT:48~PCR:1984~N:>45.1
3609    Family Guy   4/25/2010 9:00:00 PM - 4/25/2010 9:30:00 PM  capture-source:1  tuning:15
3610    Breaking Bad   4/25/2010 10:00:00 PM - 4/25/2010 11:02:00 PM  capture-source:1  tuning:27
3381    The Simpsons   4/26/2010 6:00:00 PM - 4/26/2010 6:30:00 PM  capture-source:5  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3583    Family Guy   4/26/2010 6:30:00 PM - 4/26/2010 7:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3382    The Simpsons   4/26/2010 7:00:00 PM - 4/26/2010 7:30:00 PM  capture-source:5  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3584    Family Guy   4/26/2010 7:30:00 PM - 4/26/2010 8:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3509    The Simpsons   4/27/2010 6:00:00 PM - 4/27/2010 6:30:00 PM  capture-source:5  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3585    Family Guy   4/27/2010 6:30:00 PM - 4/27/2010 7:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3510    The Simpsons   4/27/2010 7:00:00 PM - 4/27/2010 7:30:00 PM  capture-source:5  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3586    Family Guy   4/27/2010 7:30:00 PM - 4/27/2010 8:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3511    The Simpsons   4/28/2010 6:00:00 PM - 4/28/2010 6:30:00 PM  capture-source:5  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3587    Family Guy   4/28/2010 6:30:00 PM - 4/28/2010 7:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3512    The Simpsons   4/28/2010 7:00:00 PM - 4/28/2010 7:30:00 PM  capture-source:5  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3588    Family Guy   4/28/2010 7:30:00 PM - 4/28/2010 8:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3536    America's Next Top Model   4/28/2010 8:00:00 PM - 4/28/2010 9:00:00 PM  capture-source:2  tuning:14
3543    Law & Order: Special Victims Unit   4/28/2010 9:00:00 PM - 4/28/2010 10:00:00 PM  capture-source:4  tuning:T:630000,0,0~P:3~TSID:10621~V:2048~A:2049~PMT:49~PCR:2048~N:>11.1
3535    South Park   4/28/2010 10:00:00 PM - 4/28/2010 10:30:00 PM  capture-source:2  tuning:64
3544    Law & Order: Special Victims Unit   4/28/2010 10:00:00 PM - 4/28/2010 11:00:00 PM  capture-source:5  tuning:T:630000,0,0~P:3~TSID:10621~V:2048~A:2049~PMT:49~PCR:2048~N:>11.1
3513    The Simpsons   4/29/2010 6:00:00 PM - 4/29/2010 6:30:00 PM  capture-source:5  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3589    Family Guy   4/29/2010 6:30:00 PM - 4/29/2010 7:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3514    The Simpsons   4/29/2010 7:00:00 PM - 4/29/2010 7:30:00 PM  capture-source:5  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3590    Family Guy   4/29/2010 7:30:00 PM - 4/29/2010 8:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3531    The Simpsons   4/30/2010 6:00:00 PM - 4/30/2010 6:30:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3591    Family Guy   4/30/2010 6:30:00 PM - 4/30/2010 7:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3532    The Simpsons   4/30/2010 7:00:00 PM - 4/30/2010 7:30:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3592    Family Guy   4/30/2010 7:30:00 PM - 4/30/2010 8:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3608    It's Me or the Dog   5/1/2010 7:00:00 PM - 5/1/2010 8:00:00 PM  capture-source:1  tuning:40
3540    It's Me or the Dog   5/1/2010 8:00:00 PM - 5/1/2010 9:00:00 PM  capture-source:1  tuning:40
3558    The Simpsons   5/2/2010 8:00:00 PM - 5/2/2010 8:30:00 PM  capture-source:4  tuning:T:678000,0,0~P:1~V:1984~A:1985~PMT:48~PCR:1984~N:>45.1
3549    The Cleveland Show   5/2/2010 8:30:00 PM - 5/2/2010 9:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:1~V:1984~A:1985~PMT:48~PCR:1984~N:>45.1
3551    Family Guy   5/2/2010 9:00:00 PM - 5/2/2010 10:00:00 PM  capture-source:1  tuning:15
3557    Family Guy   5/2/2010 9:00:00 PM - 5/2/2010 10:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:1~V:1984~A:1985~PMT:48~PCR:1984~N:>45.1
3546    Breaking Bad   5/2/2010 10:00:00 PM - 5/2/2010 11:02:00 PM  capture-source:1  tuning:27
3554    The Simpsons   5/3/2010 6:00:00 PM - 5/3/2010 6:30:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3593    Family Guy   5/3/2010 6:30:00 PM - 5/3/2010 7:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3555    The Simpsons   5/3/2010 7:00:00 PM - 5/3/2010 7:30:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3594    Family Guy   5/3/2010 7:30:00 PM - 5/3/2010 8:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3561    The Simpsons   5/4/2010 6:00:00 PM - 5/4/2010 6:30:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3595    Family Guy   5/4/2010 6:30:00 PM - 5/4/2010 7:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3562    The Simpsons   5/4/2010 7:00:00 PM - 5/4/2010 7:30:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3596    Family Guy   5/4/2010 7:30:00 PM - 5/4/2010 8:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3565    The Simpsons   5/5/2010 6:00:00 PM - 5/5/2010 6:30:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3597    Family Guy   5/5/2010 6:30:00 PM - 5/5/2010 7:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3566    The Simpsons   5/5/2010 7:00:00 PM - 5/5/2010 7:30:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3598    Family Guy   5/5/2010 7:30:00 PM - 5/5/2010 8:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3577    America's Next Top Model   5/5/2010 8:00:00 PM - 5/5/2010 9:00:00 PM  capture-source:1  tuning:14
3569    Law & Order: Special Victims Unit   5/5/2010 9:00:00 PM - 5/5/2010 10:00:00 PM  capture-source:4  tuning:T:630000,0,0~P:3~TSID:10621~V:2048~A:2049~PMT:49~PCR:2048~N:>11.1
3570    Law & Order: Special Victims Unit   5/5/2010 10:00:00 PM - 5/5/2010 11:00:00 PM  capture-source:4  tuning:T:630000,0,0~P:3~TSID:10621~V:2048~A:2049~PMT:49~PCR:2048~N:>11.1
3576    South Park   5/5/2010 10:00:00 PM - 5/5/2010 10:30:00 PM  capture-source:1  tuning:64
3573    The Simpsons   5/6/2010 6:00:00 PM - 5/6/2010 6:30:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3599    Family Guy   5/6/2010 6:30:00 PM - 5/6/2010 7:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3574    The Simpsons   5/6/2010 7:00:00 PM - 5/6/2010 7:30:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3600    Family Guy   5/6/2010 7:30:00 PM - 5/6/2010 8:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3604    The Simpsons   5/7/2010 6:00:00 PM - 5/7/2010 6:30:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3602    Family Guy   5/7/2010 6:30:00 PM - 5/7/2010 7:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3605    The Simpsons   5/7/2010 7:00:00 PM - 5/7/2010 7:30:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1
3603    Family Guy   5/7/2010 7:30:00 PM - 5/7/2010 8:00:00 PM  capture-source:4  tuning:T:678000,0,0~P:3~V:2048~A:2049~PMT:49~PCR:2048~N:>54.1

Note that every show has either a tuning request or a channel (for the analog recordings). I believe the scheduled recordings were created when I was having issues with my listings, now that I have created an additional source for my listings and have separated my digital QAM channels from the regular listings, I believe the step I was missing was deleting and recreating the schedules. Hope this solves it!
MAIN RIG - Opteron 165 @2900MHz
2x1024 OCZ Platinum @ 480MHz (3.3.3.7)
HTPC - Athlon 64 3800+
2x512 Corsair XMS C2
ATI Theatre Pro 550 - MCE Blaster - Comcast Set Top Box
Hauppauge HVR-2250
daveid
Offline

Member

Posts: 134
Threads: 10
Joined: Feb 2006
#13
2010-04-24, 02:33 PM
Alright, I am going to call this solved, I have removed all my pending and re-occurring recordings and manually recreated them. Now, my pending log shows proper tuners for each show and following the proper order. I have re-enabled multi-rec as well, and believe my setup is back to normal now. I will let it go for a week and see if everything records as expected and then modify the title of this thread to show [SOLVED]. Thank you for the help.
MAIN RIG - Opteron 165 @2900MHz
2x1024 OCZ Platinum @ 480MHz (3.3.3.7)
HTPC - Athlon 64 3800+
2x512 Corsair XMS C2
ATI Theatre Pro 550 - MCE Blaster - Comcast Set Top Box
Hauppauge HVR-2250
« Next Oldest | Next Newest »

Users browsing this thread: 1 Guest(s)

Pages (2): « Previous 1 2


Possibly Related Threads…
Thread Author Replies Views Last Post
  Not able to record to network mapped drive qiuqiu 14 17,676 2016-01-25, 05:47 AM
Last Post: trevisthomas
  USA Cable Discovery Channel problems with Schedules Direct ram4x4nut 0 3,937 2013-02-21, 05:08 AM
Last Post: ram4x4nut
  Audio buzzing second time recording launched. dennit 2 4,516 2012-12-09, 11:28 PM
Last Post: dennit
  Inhibit Computer Shutdown While Recording rwnz 52 29,855 2012-04-03, 11:40 AM
Last Post: pBS
  Channel 4 HD new tuning string Pob 0 2,604 2012-03-29, 08:59 PM
Last Post: Pob
  Composite Source using Hauppauge PVR500 gives sound but no video DukeBrymin 1 3,017 2012-02-03, 02:41 AM
Last Post: slowtech
  Composite Channel not being tuned properly seymoria 14 6,765 2012-01-24, 01:56 PM
Last Post: seymoria
  Need help remapping Channel guide and actual channels divinehammer 3 3,750 2012-01-20, 10:43 AM
Last Post: kayleigh
  Composite channel configuration problem. seymoria 6 4,541 2012-01-15, 10:15 PM
Last Post: seymoria
  Start PC for recording, Sleep/Hibernate when done Basher52 6 4,918 2011-12-17, 02:52 PM
Last Post: Sykor

  • View a Printable Version
  • Subscribe to this thread
Forum Jump:

© Designed by D&D, modified by NextPVR - Powered by MyBB

Linear Mode
Threaded Mode