In TvMosaic, devices are added equal to the number of connections a host provides, in my case 3. And the m3u and epg are added to each device. Does NextPvr work the same way, or is only one device needed that serves multiple connections. I thought I saw the number 32, while creating, and thinking it represented the number of connections one device would support. Or does it mean something different?
Just installed latest v5 for the first time, tired of fighting TvMosaic issues. Can client into server on same box both with browser and client app. Loaded NextPvr iOS app on AppleTv4k and it endlessly searches for the server. Presume it uses broadcast and can't see server on a different subnet. Is there a way to setup the iOS app to a specific ip:port so it works? I operate other servers/clients across two subnets without issue.
Hello, I am unable to play old and new recordings since the update to tvOS 13 on my AppleTVs. I looked around here and could not see anyone else posting so not sure if this is specific to my environment.
When you play a video it plays for 1-2 seconds and then stops. Any ideas?
Here is what I found in the weblog:
2019-10-02 19:15:18.897 [DEBUG][155] About to stream recording: \\spark-drobo-1\nextpvr\The Good Place\Season 04\The.Good.Place.S04E01.A.Girl.From.Arizona.ts
2019-10-02 19:15:18.898 [DEBUG][155] Request had range request
2019-10-02 19:15:18.898 [DEBUG][155] Requested Range: bytes=0- (2645069008 bytes)
2019-10-02 19:15:18.967 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:18.969 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.034 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.034 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.045 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.045 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.045 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.046 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.050 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.055 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.058 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.066 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.068 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.073 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.077 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.085 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.086 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.086 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.086 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.087 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.087 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.087 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.092 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.092 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.093 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.093 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.093 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.093 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.094 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.094 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.094 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.094 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.098 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.102 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.107 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.110 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.116 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.119 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.126 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.127 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.127 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.127 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.128 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.128 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.128 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.128 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.129 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.129 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.129 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.129 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.130 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.142 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.143 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.143 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.143 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.144 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.144 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.144 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.144 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.145 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.158 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.159 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.159 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.161 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.161 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.166 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.172 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.172 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.177 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.183 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.189 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.195 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.196 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.202 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.208 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.213 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.219 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.221 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.227 [DEBUG][155] Sent 56400 bytes
2019-10-02 19:15:19.237 [ERROR][155] Unexpected error streaming recording: System.Threading.ThreadAbortException: Thread was being aborted.
at System.Net.UnsafeNclNativeMethods.OSSOCK.send(IntPtr socketHandle, Byte* pinnedBuffer, Int32 len, SocketFlags socketFlags)
at System.Net.Sockets.Socket.Send(Byte[] buffer, Int32 offset, Int32 size, SocketFlags socketFlags, SocketError& errorCode)
at System.Net.Sockets.Socket.Send(Byte[] buffer, Int32 offset, Int32 size, SocketFlags socketFlags)
at NShared.Streaming.StreamingHelper.StreamNativeRecording(Socket conn, Dictionary`2 parameters)
Are there any other areas in which I could help with some testing?
I now have v4 and v5 servers up, remote or local, and many client options: Windows, Linux (any distro), Librelec, Mac, Android Phone, Android Tablet, Kindle, iPad, Chromebook.
I'm not sure how recently this started, but have noticed it over the last few weeks with some stuff coming back onto UK TV that I wish to record.
My EPG isn't getting automatically updated, but when I manually press the "Update EPG" button, it happily goes away and gets a week's worth of guide.
I'm running 4.2.4 on Windows Server 2016, with a HDHomeRun Connect Quattro tuner.
I've attached my logs in case it casts any light.
I can't remember whether this was a brand new installation, or whether I migrated it from an older machine (where I was using a BlackGold BGT-3620 which was installed directly into the machine) - I think now it might have been a migration so I didn't need to re-configure my list of shows I record...
As you will have noticed, we're now running different forum software. I liked the old vbulletin 4 software, but it was no longer being updated, and starting to become a security liability. I looked at various options forum software, and opted to go with mybb, which I've found decent on the kodi forums.
I've imported what I could from the old vbulletin site. Its only really the attachments which weren't copied over...the vast majority of those were just logs, so no great loss.
It'll take a little while to get used to the new forum, but it should be able to do most of the same things. Some of the things it does much better than vbulletin.
So I'm trying to migrate from my windows instance to windows.
I see when I record using NPVR on the linux backend the recordings show up. Is there anyway I can move my existing recordings from my windows box to my linux media folder and have NPVR see them?
It seems everyday NextPVR in Docker restarted around 9 or 10pm CST.
Is anyone else seeing this? I have found that recordings scheduled at this time get split into 2 files or they do not complete.
The recording says 1hr but it stops at 45min or so. attached some logs.
Posted by: spudjg1 - 2019-09-29, 09:36 PM - Forum: Windows
- No Replies
I have done a dvb-t scan, normally a very quick scan. nothing comes up but looking at the server.exe it shows the scan results and the channel list but doesnt show up in the scan results in the web app. so im unable to save channel list. I have attached my logs